TS SR6 SERIES 2 FLUTE EXTENDED REACH END MILLS
		
			Series: TS-2-SR6		
		
			Flute Length: Stub		
| Part Number | Cutter Diameter  | 
        End Cut | Helix | Flute Length  | 
         Reach  L2  | 
		# of Flutes  | 
        Shank Diameter  | 
         Overall  Length  | 
        Price | Qty Order | 
| TS-2-0040-SR6 | 0.0040 | Square End | 30 | 0.0060 | 0.0240 | 2 | 1/8 | 1.500 | $67.89 | |
| TS-2-0050-SR6 | 0.0050 | Square End | 30 | 0.0075 | 0.0300 | 2 | 1/8 | 1.500 | $64.05 | |
| TS-2-0060-SR6 | 0.0060 | Square End | 30 | 0.0090 | 0.0360 | 2 | 1/8 | 1.500 | $64.05 | |
| TS-2-0070-SR6 | 0.0070 | Square End | 30 | 0.0105 | 0.0420 | 2 | 1/8 | 1.500 | $59.20 | |
| TS-2-0080-SR6 | 0.0080 | Square End | 30 | 0.0120 | 0.0480 | 2 | 1/8 | 1.500 | $59.20 | |
| TS-2-0090-SR6 | 0.0090 | Square End | 30 | 0.0120 | 0.0540 | 2 | 1/8 | 1.500 | $55.76 | |
| TS-2-0100-SR6 | 0.0100 | Square End | 30 | 0.0150 | 0.0600 | 2 | 1/8 | 1.500 | $52.54 | |
| TS-2-0110-SR6 | 0.0110 | Square End | 30 | 0.0165 | 0.0660 | 2 | 1/8 | 1.500 | $51.47 | |
| TS-2-0120-SR6 | 0.0120 | Square End | 30 | 0.0180 | 0.0720 | 2 | 1/8 | 1.500 | $51.47 | |
| TS-2-0130-SR6 | 0.0130 | Square End | 30 | 0.0200 | 0.0780 | 2 | 1/8 | 1.500 | $48.43 | |
| TS-2-0140-SR6 | 0.0140 | Square End | 30 | 0.0210 | 0.0840 | 2 | 1/8 | 1.500 | $44.64 | |
| TS-2-0150-SR6 | 0.0150 | Square End | 30 | 0.0225 | 0.0900 | 2 | 1/8 | 1.500 | $40.42 | |
| TS-2-0160-SR6 | 0.0160 | Square End | 30 | 0.0240 | 0.0960 | 2 | 1/8 | 1.500 | $40.42 | |
| TS-2-0170-SR6 | 0.0170 | Square End | 30 | 0.0255 | 0.1020 | 2 | 1/8 | 1.500 | $40.42 | |
| TS-2-0180-SR6 | 0.0180 | Square End | 30 | 0.0270 | 0.1080 | 2 | 1/8 | 1.500 | $39.15 | |
| TS-2-0190-SR6 | 0.0190 | Square End | 30 | 0.0285 | 0.1140 | 2 | 1/8 | 1.500 | $39.15 | |
| TS-2-0200-SR6 | 0.0200 | Square End | 30 | 0.0300 | 0.1200 | 2 | 1/8 | 1.500 | $39.15 | |
| TS-2-0250-SR6 | 0.0250 | Square End | 30 | 0.0380 | 0.1500 | 2 | 1/8 | 1.500 | $34.94 | |
| TS-2-0300-SR6 | 0.0300 | Square End | 30 | 0.0450 | 0.1800 | 2 | 1/8 | 1.500 | $33.33 | |
| TS-2-0350-SR6 | 0.0350 | Square End | 30 | 0.0530 | 0.2100 | 2 | 1/8 | 1.500 | $31.54 | |
| TS-2-0400-SR6 | 0.0400 | Square End | 30 | 0.0600 | 0.2400 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0450-SR6 | 0.0450 | Square End | 30 | 0.0675 | 0.2700 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0500-SR6 | 0.0500 | Square End | 30 | 0.0750 | 0.3000 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0550-SR6 | 0.0550 | Square End | 30 | 0.0825 | 0.3300 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0600-SR6 | 0.0600 | Square End | 30 | 0.0900 | 0.3600 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0650-SR6 | 0.0650 | Square End | 30 | 0.0970 | 0.3900 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0700-SR6 | 0.0700 | Square End | 30 | 0.1050 | 0.4200 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0750-SR6 | 0.0750 | Square End | 30 | 0.1130 | 0.4500 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0800-SR6 | 0.0800 | Square End | 30 | 0.1200 | 0.4800 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0850-SR6 | 0.0850 | Square End | 30 | 0.1280 | 0.5100 | 2 | 1/8 | 1.500 | $31.18 | |
| TS-2-0900-SR6 | 0.0900 | Square End | 30 | 0.1350 | 0.5400 | 2 | 1/8 | 1.500 | $31.18 | 
Extended Reach Square
Extended Reach Square
Features- Micro and Miniature
 - Stub and Standard Cutting Lengths
 - Primary Relief Angles
 - T.I.R. Controlled to 1/3 Industry Standards
 - Sorting to .0001" Diameter Available
 
- Graphite Electrodes
 - Plastics for Optical & Medical
 - Electronic Components
 - Engraving and Sign Making
 - Small Aluminum Parts
 
- D0 +/- .0005"
 - L1 + .007" - .000"
 - d0 +.0000" -.0002"
 - L +/-.005"
 
for additional tool information.
