Performance Micro Tool Micron Sized End Mills
Shopping Cart toolsearch

TR SERIES 2 FLUTE MICRO END MILLS <= .0600

TR SERIES 2 FLUTE MICRO END MILLS <= .0600
Series: TR-2
Flute Length: Standard
 Part Number  Cutter
 Diameter 
 End Cut   Helix  Flute
 Length 
# of
 Flutes 
Shank
 Diameter 
 Overall 
 Length 
 Price   Qty    Order 
TR-2-0010-S 0.0010 Square End 30 0.0030 2 1/8 1.500 $58.37
TR-2-0020-S 0.0020 Square End 30 0.0060 2 1/8 1.500 $49.13
TR-2-0030-S 0.0030 Square End 30 0.0090 2 1/8 1.500 $42.69
TR-2-0040-S 0.0040 Square End 30 0.0120 2 1/8 1.500 $37.34
TR-2-0050-S 0.0050 Square End 30 0.0150 2 1/8 1.500 $34.83
TR-2-0060-S 0.0060 Square End 30 0.0180 2 1/8 1.500 $34.83
TR-2-0070-S 0.0070 Square End 30 0.0210 2 1/8 1.500 $31.65
TR-2-0080-S 0.0080 Square End 30 0.0240 2 1/8 1.500 $31.65
TR-2-0090-S 0.0090 Square End 30 0.0270 2 1/8 1.500 $29.40
TR-2-0100-S 0.0100 Square End 30 0.0300 2 1/8 1.500 $27.28
TR-2-0110-S 0.0110 Square End 30 0.0330 2 1/8 1.500 $26.58
TR-2-0120-S 0.0120 Square End 30 0.0360 2 1/8 1.500 $26.58
TR-2-0130-S 0.0130 Square End 30 0.0390 2 1/8 1.500 $23.89
TR-2-0140-S 0.0140 Square End 30 0.0420 2 1/8 1.500 $21.52
TR-2-0150-S 0.0150 Square End 30 0.0450 2 1/8 1.500 $18.87
TR-2-0160-S 0.0160 Square End 30 0.0480 2 1/8 1.500 $18.87
TR-2-0170-S 0.0170 Square End 30 0.0510 2 1/8 1.500 $18.87
TR-2-0180-S 0.0180 Square End 30 0.0540 2 1/8 1.500 $18.09
TR-2-0190-S 0.0190 Square End 30 0.0570 2 1/8 1.500 $18.09
TR-2-0200-S 0.0200 Square End 30 0.0600 2 1/8 1.500 $18.09
TR-2-0210-S 0.0210 Square End 30 0.0630 2 1/8 1.500 $15.46
TR-2-0220-S 0.0220 Square End 30 0.0660 2 1/8 1.500 $15.46
TR-2-0230-S 0.0230 Square End 30 0.0690 2 1/8 1.500 $15.46
TR-2-0240-S 0.0240 Square End 30 0.0720 2 1/8 1.500 $15.46
TR-2-0250-S 0.0250 Square End 30 0.0750 2 1/8 1.500 $15.46
TR-2-0260-S 0.0260 Square End 30 0.0780 2 1/8 1.500 $14.45
TR-2-0270-S 0.0270 Square End 30 0.0810 2 1/8 1.500 $14.45
TR-2-0280-S 0.0280 Square End 30 0.0840 2 1/8 1.500 $14.45
TR-2-0290-S 0.0290 Square End 30 0.0870 2 1/8 1.500 $14.45
TR-2-0300-S 0.0300 Square End 30 0.0900 2 1/8 1.500 $14.45
TR-2-0312-S 0.0312 Square End 30 0.0940 2 1/8 1.500 $13.33
TR-2-0320-S 0.0320 Square End 30 0.0960 2 1/8 1.500 $13.33
TR-2-0330-S 0.0330 Square End 30 0.0990 2 1/8 1.500 $13.33
TR-2-0340-S 0.0340 Square End 30 0.1020 2 1/8 1.500 $13.33
TR-2-0350-S 0.0350 Square End 30 0.1050 2 1/8 1.500 $13.33
TR-2-0360-S 0.0360 Square End 30 0.1080 2 1/8 1.500 $13.33
TR-2-0370-S 0.0370 Square End 30 0.1110 2 1/8 1.500 $13.33
TR-2-0380-S 0.0380 Square End 30 0.1140 2 1/8 1.500 $13.33
TR-2-0390-S 0.0390 Square End 30 0.1170 2 1/8 1.500 $13.33
TR-2-0400-S 0.0400 Square End 30 0.1200 2 1/8 1.500 $13.10
TR-2-0410-S 0.0410 Square End 30 0.1230 2 1/8 1.500 $13.10
TR-2-0420-S 0.0420 Square End 30 0.1260 2 1/8 1.500 $13.10
TR-2-0430-S 0.0430 Square End 30 0.1290 2 1/8 1.500 $13.10
TR-2-0440-S 0.0440 Square End 30 0.1320 2 1/8 1.500 $13.10
TR-2-0450-S 0.0450 Square End 30 0.1350 2 1/8 1.500 $13.10
TR-2-0470-S 0.0470 Square End 30 0.1410 2 1/8 1.500 $13.10
TR-2-0500-S 0.0500 Square End 30 0.1500 2 1/8 1.500 $13.10
TR-2-0550-S 0.0550 Square End 30 0.1650 2 1/8 1.500 $13.10
TR-2-0600-S 0.0600 Square End 30 0.1800 2 1/8 1.500 $13.10


TR SERIES 2 FLUTE MICRO END MILLS > .0600

TR SERIES 2 FLUTE MICRO END MILLS > .0600
Series: TR-2
Flute Length: Standard
 Part Number  Cutter
 Diameter 
 End Cut   Helix  Flute
 Length 
# of
 Flutes 
Shank
 Diameter 
 Overall 
 Length 
 Price   Qty    Order 
TR-2-0625-S 0.0625 Square End 30 0.1875 2 1/8 1.500 $13.10
TR-2-0650-S 0.0650 Square End 30 0.1950 2 1/8 1.500 $13.10
TR-2-0700-S 0.0700 Square End 30 0.2100 2 1/8 1.500 $13.10
TR-2-0750-S 0.0750 Square End 30 0.2250 2 1/8 1.500 $13.10
TR-2-0781-S 0.0781 Square End 30 0.2340 2 1/8 1.500 $13.10
TR-2-0800-S 0.0800 Square End 30 0.2400 2 1/8 1.500 $13.10
TR-2-0850-S 0.0850 Square End 30 0.2550 2 1/8 1.500 $13.10
TR-2-0900-S 0.0900 Square End 30 0.2700 2 1/8 1.500 $13.10
TR-2-0938-S 0.0938 Square End 30 0.2810 2 1/8 1.500 $13.10

2 Flute Micro End Mills

2 Flute Micro End Mills

Features
  • Micro and Miniature
  • Standard Length
  • Nominal Plus/Minus Diameter Tolerances
  • Primary Relief Angles
  • TIR Controlled to 1/3 Industry Standards
  • Sorting to .0002" Diameter Available
Applications
  • Graphite Electrodes
  • Plastics for Optical & Medical
  • Electronic Components
  • Circuit Board Prototyping
  • Engraving & Sign Making
  • Small Aluminum Parts
Tolerances
  • Diameter <= .0600"
  • D0 +/- .0005"
  • L1 + .007" - .000"
  • d0 +.0000" -.0002"
  • L +/-.005"
  • Diameter > .0600"
  • D0 + .000" -.002"
  • L1 +.007" -.000"
  • d0 +.0000"-.0002"
  • L +/- .005"
Please call 1-866-PERFORM
for additional tool information.


TR Series End Mills

Made in the USA