TS BNR SERIES 2 FLUTE EXTENDED REACH BALL MILLS
Series: TS-2-BNR
Flute Length: Stub
Part Number | Cutter Diameter |
End Cut | Helix | Flute Length |
Reach L2 |
# of Flutes |
Shank Diameter |
Overall Length |
Price | Qty Order |
TS-2-0040-BNR6 | 0.0040 | Ball Nose | 30 | 0.0060 | 0.0240 | 2 | 1/8 | 1.500 | $56.28 | |
TS-2-0050-BNR6 | 0.0050 | Ball Nose | 30 | 0.0070 | 0.0300 | 2 | 1/8 | 1.500 | $56.28 | |
TS-2-0060-BNR6 | 0.0060 | Ball Nose | 30 | 0.0120 | 0.0360 | 2 | 1/8 | 1.500 | $56.28 | |
TS-2-0080-BNR6 | 0.0080 | Ball Nose | 30 | 0.0120 | 0.0480 | 2 | 1/8 | 1.500 | $56.28 | |
TS-2-0100-BNR6 | 0.0100 | Ball Nose | 30 | 0.0150 | 0.0600 | 2 | 1/8 | 1.500 | $50.62 | |
TS-2-0110-BNR6 | 0.0110 | Ball Nose | 30 | 0.0165 | 0.0660 | 2 | 1/8 | 1.500 | $48.38 | |
TS-2-0120-BNR6 | 0.0120 | Ball Nose | 30 | 0.0180 | 0.0720 | 2 | 1/8 | 1.500 | $48.38 | |
TS-2-0130-BNR6 | 0.0130 | Ball Nose | 30 | 0.0200 | 0.0780 | 2 | 1/8 | 1.500 | $43.38 | |
TS-2-0150-BNR6 | 0.0150 | Ball Nose | 30 | 0.0225 | 0.0900 | 2 | 1/8 | 1.500 | $43.38 | |
TS-2-0160-BNR6 | 0.0160 | Ball Nose | 30 | 0.0240 | 0.0960 | 2 | 1/8 | 1.500 | $43.38 | |
TS-2-0200-BNR6 | 0.0200 | Ball Nose | 30 | 0.0300 | 0.1200 | 2 | 1/8 | 1.500 | $43.38 | |
TS-2-0250-BNR6 | 0.0250 | Ball Nose | 30 | 0.0375 | 0.1500 | 2 | 1/8 | 1.500 | $38.40 | |
TS-2-0300-BNR6 | 0.0300 | Ball Nose | 30 | 0.0450 | 0.1800 | 2 | 1/8 | 1.500 | $38.40 | |
TS-2-0400-BNR6 | 0.0400 | Ball Nose | 30 | 0.0600 | 0.2400 | 2 | 1/8 | 1.500 | $38.40 | |
TS-2-0500-BNR6 | 0.0500 | Ball Nose | 30 | 0.0750 | 0.3000 | 2 | 1/8 | 1.500 | $33.90 | |
TS-2-0600-BNR6 | 0.0600 | Ball Nose | 30 | 0.0900 | 0.3600 | 2 | 1/8 | 1.500 | $33.48 | |
TS-2-0700-BNR6 | 0.0700 | Ball Nose | 30 | 0.1050 | 0.4200 | 2 | 1/8 | 1.500 | $33.48 | |
TS-2-0800-BNR6 | 0.0800 | Ball Nose | 30 | 0.1200 | 0.4800 | 2 | 1/8 | 1.500 | $33.48 | |
TS-2-0900-BNR6 | 0.0900 | Ball Nose | 30 | 0.1350 | 0.5400 | 2 | 1/8 | 1.500 | $33.48 |
Extended Reach Ball Nose
Extended Reach Ball Nose
Features- Micro and Miniature
- Stub and Standard Cutting Lengths
- Primary Relief Angles
- T.I.R. Controlled to 1/3 Industry Standards
- Sorting to .0001" Diameter Available
- Graphite Electrodes
- Plastics for Optical & Medical
- Electronic Components
- Engraving and Sign Making
- Small Aluminum Parts
- D0 +/- .0005"
- L1 + .007" - .000"
- d0 +.0000" -.0002"
- L +/-.005"
for additional tool information.